<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentin's Lab &#187; information</title>
	<atom:link href="https://vaab.blog.kal.fr/category/thoughts/information/feed/" rel="self" type="application/rss+xml" />
	<link>https://vaab.blog.kal.fr</link>
	<description>Ratiocination of an opensource techie</description>
	<lastBuildDate>Thu, 15 Nov 2018 08:04:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=vaab&amp;popout=1&amp;url=https%3A%2F%2Fvaab.blog.kal.fr%2F&amp;language=en_US&amp;category=text&amp;title=Valentin%27s+Lab&amp;description=Ratiocination+of+an+opensource+techie&amp;tags=blog" type="text/html" />
	<item>
		<title>Emacs and flymake for python, javascript, php, rst</title>
		<link>https://vaab.blog.kal.fr/2012/09/20/emacs-and-flymake-for-python-javascript-php-rst/</link>
		<comments>https://vaab.blog.kal.fr/2012/09/20/emacs-and-flymake-for-python-javascript-php-rst/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:28:16 +0000</pubDate>
		<dc:creator><![CDATA[vaab]]></dc:creator>
				<category><![CDATA[comp]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[flymake]]></category>
		<category><![CDATA[jhint]]></category>
		<category><![CDATA[jslint]]></category>
		<category><![CDATA[phplint]]></category>
		<category><![CDATA[rst]]></category>
		<category><![CDATA[rst2html]]></category>

		<guid isPermaLink="false">http://vaab.blog.kal.fr/?p=335</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[ <p><a href="https://vaab.blog.kal.fr/?flattrss_redirect&amp;id=335&amp;md5=9ac35db7c92e40c75f8ffba62903aee9" title="Flattr" target="_blank"><img src="https://vaab.blog.kal.fr/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>https://vaab.blog.kal.fr/2012/09/20/emacs-and-flymake-for-python-javascript-php-rst/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=vaab&amp;popout=1&amp;url=https%3A%2F%2Fvaab.blog.kal.fr%2F2012%2F09%2F20%2Femacs-and-flymake-for-python-javascript-php-rst%2F&amp;language=en_GB&amp;category=text&amp;title=Emacs+and+flymake+for+python%2C+javascript%2C+php%2C+rst&amp;description=Ratiocination+of+an+opensource+techie&amp;tags=emacs%2Cflymake%2Cjhint%2Cjslint%2Cphplint%2Crst%2Crst2html%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Evolution of internet usage worldwide</title>
		<link>https://vaab.blog.kal.fr/2011/06/06/evolution-of-internet-usage-worldwide/</link>
		<comments>https://vaab.blog.kal.fr/2011/06/06/evolution-of-internet-usage-worldwide/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:33:37 +0000</pubDate>
		<dc:creator><![CDATA[vaab]]></dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://vaab.blog.kal.fr/?p=151</guid>
		<description><![CDATA[Here's the story of my quest to get a complete visual display of the evolution of internet usage worldwide.
<p class="read-more"><a href="https://vaab.blog.kal.fr/2011/06/06/evolution-of-internet-usage-worldwide/">Read more &#187;</a></p>]]></description>
				<content:encoded><![CDATA[ <p><a href="https://vaab.blog.kal.fr/?flattrss_redirect&amp;id=151&amp;md5=3ebbfe97fed3869fe5a97499fcdc5bf8" title="Flattr" target="_blank"><img src="https://vaab.blog.kal.fr/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>https://vaab.blog.kal.fr/2011/06/06/evolution-of-internet-usage-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=vaab&amp;popout=1&amp;url=https%3A%2F%2Fvaab.blog.kal.fr%2F2011%2F06%2F06%2Fevolution-of-internet-usage-worldwide%2F&amp;language=en_GB&amp;category=text&amp;title=Evolution+of+internet+usage+worldwide&amp;description=Ratiocination+of+an+opensource+techie&amp;tags=blog" type="text/html" />
	</item>
	</channel>
</rss>
